(Zhongguancun Online Foshan Quote) Huawei Ascend P7It is a domestic product with an ultra-thin body design.SmartphoneThe appearance of the black atmosphere is even more handsome and beautiful, the simple design is more convenient to use, and the mobile phone comes standard with: single battery, single charge, earphones, data cable, etc. The excellent performance will definitely satisfy you. At present, the editor has learned that this simple and atmospheric mobile phone is in the merchant "Yuehuawei mobile network"Available at all places, the quotation is 1699 yuan, and there are two versions of Mobile Unicom to choose from. Interested friends can contact the merchant!
HuaweiP7ContinuedP6The design concept of Huawei P7 still mainly promotes the ultra-thin metal design and C-shaped appearance. The thickness of the whole machine is 6.5mm, which is known as the thinnest 4G mobile phone in the world. Huawei P7 uses a 5-inch 1080P pixel level ultra-narrow frame screen, and the display effect and positive visual impact are very good. In terms of hardware, Huawei P7 is equipped with a 1.8GHz processor, which has2GBMemory and 16GB storage capacity, support memory card expansion. In terms of software, Huawei P7 is equipped with Android 4.4.2 system and Emotion 2.3 interface, and draws a new desktop icon. In terms of photography, Huawei P7 uses 13 million pixelsIt uses a Sony Exmor RS sensor lens with a large aperture of F/2.0.
Huawei Ascend P7 (Mobile 4G) | |
Exposure date | 2014 |
Mobile phone type | 4G mobile phone,3G mobile phone, smart phones,Business phone, phablet phone |
Touch screen type | Capacitive screen, multi-touch |
Home screen size | 5 inches |
Home screen material | LCD |
main screen resolution | 1920X1080 pixels |
screen pixel density | 441ppi |
Screen technology | In-Cell full lamination technology |
narrow border | 3.27Mm |
screen ratio | 71.64% |
network type | single card |
4G network | Mobile TD-LTE, FDD-LTE (for international roaming only) |
3G network | Mobile 3G(TD-SCDMA),China Unicom 3G(WCDMAInternational roaming only), China Unicom 2G/Mobile 2G (GSM) |
Support frequency band | 2G: GSM 900/1800 3G: TD-SCDMA 1880-1920/2010-2025 4G: TD-LTE B38/39/40MHz |
WLAN function | WIFI, IEEE 802.11 a/b/g/n |
navigation | GPS navigation, A-GPS technology, GLONASS navigation, compass |
Connect and share | OTG, WLAN hotspot, Bluetooth 4.0 |
Operating System | Android OS 4.4 |
user interface | Emotion UI 2.3 |
number of cores | quad core |
CPU model | HiSilicon Kirin 910T |
CPU frequency | 1.8 GHz |
GPU model | Mali-450 MP4 |
RAM capacity | 2GB |
ROM capacity | 16GB |
Memory Card | MicroSD card |
expanded capacity | 64GB |
Battery type | Non-removable battery |
Battery capacity | 2500mAh |
camera | built-in |
Camera type | Dual cameras (front and rear) |
Rear camera | 13 million pixels |
Front-facing camera | 8 million pixels |
Sensor type | CMOS |
flash | LED fill light |
video shooting | support |
camera function | Autofocus |
Styling design | straight board |
Body color | Black, White |
Phone size | 139.8X68.8×6.5mm |
Phone weight | 124G |
operation type | Virtual key |
Sensor type | Gravity Sensor, Light Sensor, Distance Sensor, Gyroscope |
SIM card type | Micro SIM Card |
Airframe interface | 3.5Mm headphone jack, Micro USB v2.0 data port |
Audio support | Support MP3/WAV/OGG/MID/AMR and other formats |
Video support | Support MP4/3GP/M4A/RM/RMVB/WMV and other formats |
image support | Support JPEG/PNG/GIF/BMP and other formats |
common functions | Calculator, radio, e-book, alarm clock, calendar, recorder, scene mode, theme mode |
Business function | Airplane Mode |
packing list | Host x1 Headphones x1 Charger x1 USB cable x1 Brochure x1 Quick Guide x1 Safety Note x1 Warranty card x1 |
Warranty Policy | National Joint Insurance, enjoy the three-guarantee service |
Quality assurance time | 1 year |
Quality assurance Remarks | 1 year for the host, 6 months for the battery, and 1 year for the charger. |
Customer service phone | 400-830-8300; 400-690-2116; 800-830-8300 |
Phone remarks | Monday to Sunday: 8:00-20:00 |
Details | From the date of purchase (subject to the purchase invoice), if due to quality problems or failures, with the quality inspection certificate of the manufacturer’s maintenance center or special maintenance point, enjoy return within 7 days, exchange within 15 days, and enjoy free warranty and other three-guarantee services within the quality assurance period for more than 15 days! Note: Users who purchase mobile phone accessories products separately, please keep the outer packaging of the accessories and the original invoice in good condition. If the above vouchers cannot be provided, the normal accessories warranty or replacement will not be possible.Enter the official website > > |
Editor’s comment: As the sequel to last year’s hot-selling model Huawei P6, the release of Huawei P7 has rightly attracted people’s attention. The perfect and atmospheric body design attracts consumers’ attention very much, and the top performance and configuration make you unable to put it down. Don’t miss it if you like it!
Mention ZOL Zhongguancun Online when purchasing, and you will get better service or discounts.
Official Weibo: @Zhongguancun Online – Guangzhou Station
Zol Guangdong netizens exchange QQ group (for exchange only, excluding quotation function)
③: 252164861
Follow the official WeChat of Zhongguancun-Guangzhou Station for more information!
HuaweiAscend P7
[Main parameters]; standard configuration, free power bank, mobile phone protective case, protective film,
[Sales merchant]: Yuehuawei mobile phone network
[Contact person]: Miss Zhang
[Business phone]: 13418335644
[Contact QQ]: 2306643326
[Store address]; Foshan Polar Bear Computer Digital Plaza 2D3869
[Online store link];http://www.zol.com/shop_187152/
Editor reminds: Online shopping is risky, please try to go to the brick and mortar store to test the machine. If you must shop online, please choose Alipay, Tenpay and other trading platforms for transactions. Please be careful to use unsafe transaction methods such as cash on delivery. Please keep valid transaction records, communication records, QQ records, etc., in order to protect your rights and interests!
关于作者